Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1718 NE 88th Street 2 1 780 $720,000 $923 0 days
5042 35th Avenue NE 3 2 670 $783,000 $1,168 12 days
2838 NW 73rd Street 2 3 1,100 $785,000 $713 0 days
2007 S Main Street 4 2 1,780 $925,000 $519 1 day
4115 SW Kenyon Street 4 3 2,900 $1,450,000 $500 0 days
6026 41st Avenue NE 4 4 2,521 $1,695,000 $672 0 days
4440 Renton Avenue S 3 2 1,841 $915,000 $497 138 days
3040 NE 86th Street 3 1 940 $825,000 $877 0 days
2911 2nd Avenue Unit #506 2 2 1,066 $599,950 $562 126 days
1921 8th Avenue W 3 2 1,640 $1,175,000 $716 0 days
3829 45th Avenue SW 4 2 3,232 $1,495,000 $462 0 days
9008 5th Avenue S 2 2 833 $549,900 $660 0 days
7511 12th Avenue SW 3 3 1,187 $699,950 $589 0 days
1735 27th Avenue 3 2 1,678 $925,000 $551 0 days
7509 12th Avenue SW 4 4 2,383 $1,249,950 $524 0 days
8914 30th Avenue NW 3 2 1,200 $699,950 $583 0 days
7513 12th Avenue SW 3 3 993 $649,950 $654 0 days
3938 S Angeline Street 2 2 911 $649,950 $713 1 day
1107 4th Avenue N 4 4 3,600 $2,895,000 $804 0 days
5549 34th Avenue NE Unit #B 2 3 1,277 $925,000 $724 0 days
Average: 2.7 2.3 1,807 $1,109,188 $599 104 days
Viewing 1 - 20 of 3372
Viewing 1 - 20 of 3372
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1201 NW 100th Street 3 4 1,827 $1,015,000 $555 1 day
100 Ward Street Unit #601 2 2 1,300 $899,000 $691 0 days
4334 SW Dawson Street 3 2 1,710 $1,095,000 $640 4 days
3039 49th Avenue SW 4 2 2,230 $985,000 $441 5 days
12202 7th Avenue NW 3 3 2,450 $1,395,000 $569 5 days
727 15th Avenue Unit #C 3 3 1,727 $925,000 $535 6 days
8516 37th Avenue SW 2 1 870 $599,000 $688 6 days
3111 Queen Anne Avenue N 3 3 2,075 $1,500,000 $722 6 days
8701 29th Avenue NW 3 2 1,400 $970,000 $692 6 days
2311 21st Avenue S 3 2 2,190 $700,000 $319 6 days
823 N 161st Place Unit #302 2 2 884 $365,000 $412 6 days
1537 Grandview Place E Unit #D 4 3 1,560 $1,175,000 $753 6 days
3023 E Laurelhurst Drive NE 4 4 3,470 $2,700,000 $778 6 days
10561 15th Avenue NW 4 3 2,870 $1,550,000 $540 6 days
1502 Palm Avenue SW 3 4 3,380 $4,250,000 $1,257 7 days
1109 NW 65th Street 2 2 1,064 $625,000 $587 7 days
6206 43rd Avenue NE Unit #B 2 3 1,098 $785,000 $714 7 days
4406 1st Avenue NE 4 4 2,661 $1,725,000 $648 8 days
6206 43rd Avenue NE 2 3 1,098 $785,000 $714 7 days
9533 14th Avenue NW 3 2 2,290 $950,000 $414 6 days
Average: 2.8 2.4 1,837 $1,041,254 $586 86 days
Viewing 1 - 20 of 666
Viewing 1 - 20 of 666
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
737 Olive Way Unit #1903 1 2 823 $492,000 $492,000 $597 0 days 9/9/26
9114 31st Avenue NW 5 3 2,720 $1,495,000 $1,495,000 $549 2 days 9/9/26
1502 39th Avenue E 4 2 2,839 $2,135,000 $2,150,000 $757 3 days 9/9/26
2667 44th Avenue W 4 4 3,280 $2,700,000 $2,700,000 $823 6 days 9/9/26
2001 S Lucile Street 4 2 1,620 $929,000 $960,000 $592 10 days 9/9/26
2752 NE 103rd Street 4 3 2,480 $1,435,888 $1,450,888 $585 6 days 9/9/26
939 13th Avenue E 4 3 2,813 $2,150,000 $2,150,000 $764 6 days 9/9/26
3029 21st Avenue S 4 1 1,080 $700,000 $695,000 $643 12 days 9/9/26
4148 29th Avenue S 3 3 1,752 $785,000 $800,000 $456 4 days 9/9/26
1717 N 82nd Street 4 2 1,749 $1,015,000 $1,125,000 $643 5 days 9/9/26
1307 NW 80th Street 3 2 1,920 $965,000 $965,000 $502 4 days 9/9/26
201 N 101st Street 2 2 1,150 $595,000 $595,000 $517 7 days 9/9/26
1616 Taylor Avenue N 3 2 1,850 $1,099,000 $1,075,000 $581 16 days 9/9/26
11213 Arroyo Beach Place SW 3 4 3,170 $3,899,000 $3,775,000 $1,190 20 days 9/9/26
11720 Evanston Avenue N 3 3 1,270 $925,000 $895,000 $704 62 days 9/9/26
4456 46th Avenue SW 3 2 1,730 $1,024,950 $1,015,000 $586 44 days 9/9/26
4811 Phinney Avenue N Unit #101 2 2 844 $349,000 $359,000 $425 115 days 9/9/26
5163 S Augusta Street 4 2 1,880 $610,000 $610,000 $324 57 days 9/9/26
1808 11th Avenue Unit #B 2 3 1,600 $849,000 $785,000 $490 64 days 9/9/26
927 29th Avenue S 2 1 1,390 $825,000 $815,000 $586 112 days 9/9/26
Average: 3.0 2.4 1,831 $1,070,623 $1,071,382 $592 38 days
Viewing 1 - 20 of 4819
Viewing 1 - 20 of 4819
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.